We hold immense expertise in catering to the variegated requirements of the customers by offering them a wide array of Air Driven Hydraulic Pump. Our offered range is compact in designs and highly reliable, owing to which these products are used in various industries to converts compressed air force into high-pressure hydraulic power. With the aid of our sound manufacturing unit, we are offering this range in both standard and custom-build models.
Product Details:
Pump Type | Reciprocating |
model .no | OPG6308 |
Brand | Omson |
Power Source | Pneumatic |
Maximum Air Consumption | 14.12 Nm3/min) (cfm) |
Boosting Ratio | 1100 Times |
Discharge Rate | 0.6 to 5 (L/Min) |
Additional Information:
Product Details:
Brand | Pascal |
Mass | 2.5 kg |
Air Pressure Fange | 0.2 - 0.7 MPa |
Operating Temperature | 0-70 Degree C (No frozen) |
Air Consumption | 0.4Nm3/min |
Operating Noise | 78+1db(A) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Pump Type | AIR OPERATED |
Model Name/Number | AB6000 |
Brand | KOSMEK |
Power | PNEUMATIC |
Usage/Application | QDC PUMP |
Power Source | Pneumatic |
Motor Horsepower | 2 HP |
Motor Speed | 800 |
Discharge | 1 LPM |
Head | 15-20 m |
We are manufacturer and stockiest of Hydraulic Overload Protector Pump for Mechanical Presses. We have replacement of
wide range for reputed makes like SANDSUN ( TAIWAN ), PASCAL ( JAPAN ), KOSMEK ( JAPAN), KONAN ( JAPAN ), SAE – JIN (
KOREA ) and KAN-TOU
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Pump Type | Radial Piston Pumps |
Model Name/Number | PA08 |
Power | PNEUMATIC |
Usage/Application | QDC PUMP |
Power Source | Pneumatic |
Brand | OMSON |
Max Flow Rate | 1.2 LPM |
we are manufacturer and stockiest of hydraulic overload protector pump for mechanical presses. We have replacement of
wide range for reputed makes like sandsun ( taiwan ), pascal ( japan ), kosmek ( japan), konan ( japan ), sae -jin (
korea ) and kan-tou
Additional Information:
Product Details:
Pump Type | Radial Piston Pumps |
Model Name/Number | PB08 |
Power | PNEUMATIC |
Usage/Application | QDC PUMP |
Power Source | Pneumatic |
Brand | Sandsun |
Max Flow Rate | 1 Lpm |
Pump Power Source | Pneumatic |
Hydraulic Pressure | 26.0 Mpa |
Additional Information:
Product Details:
Brand | Sandsun |
Usage/Application | Press Safety System |
Power Source | Pneumatic |
Max Flow Rate | 10 |
Operating Pressure | 250-450 Bar |
Type of Pump Repaired | Reciprocating Pumps |
Pump Power Source | Pneumatic |
Additional Information:
4.7/5
Reviewed by 13 Users
Most Relevant Reviews